Schedule |
Pool:  |
|
Team: |
|
Complex: |
|
Date: |
|
|
| Sen Ruggerio | DePetrillo's | | | | Details |
| Twin River | Courts | | | | Details |
| Sen Ruggerio | Twin River | Olney Field A | Thu Apr 19, 2018 | 6:15 PM | Details |
| DePetrillo's | Courts | Olney Field B | Thu Apr 19, 2018 | 6:15 PM | Details |
| Twin River | DePetrillo's | Olney Field B | Sun Apr 22, 2018 | 12:30 PM | Details |
| Courts | Sen Ruggerio | Olney Field A | Sun Apr 22, 2018 | 2:00 PM | Details |
| DePetrillo's | Sen Ruggerio | Olney Field A | Thu Apr 26, 2018 | 6:15 PM | Details |
| Courts | Twin River | Olney Field B | Thu Apr 26, 2018 | 6:15 PM | Details |
| Twin River | Sen Ruggerio | Notte Park | Tue May 1, 2018 | 6:15 PM | Details |
| Courts | DePetrillo's | Olney Field A | Tue May 1, 2018 | 6:15 PM | Details |
| DePetrillo's | Twin River | Notte Park | Thu May 3, 2018 | 6:15 PM | Details |
| Sen Ruggerio | Courts | Olney Field A | Thu May 3, 2018 | 6:15 PM | Details |
| Sen Ruggerio | DePetrillo's | Olney Field A | Thu May 10, 2018 | 6:15 PM | Details |
| Twin River | Courts | Olney Field B | Thu May 10, 2018 | 6:15 PM | Details |
| Sen Ruggerio | Twin River | Olney Field A | Sat May 12, 2018 | 12:30 PM | Details |
| DePetrillo's | Courts | Olney Field B | Sat May 12, 2018 | 12:30 PM | Details |
| Twin River | DePetrillo's | Notte Park | Tue May 15, 2018 | 6:30 PM | Details |
| Courts | Sen Ruggerio | Olney Field A | Tue May 15, 2018 | 6:30 PM | Details |
| DePetrillo's | Sen Ruggerio | Olney Field A | Thu May 17, 2018 | 6:15 PM | Details |
| Courts | Twin River | Olney Field B | Thu May 17, 2018 | 6:15 PM | Details |
| Twin River | Sen Ruggerio | Olney Field A | Tue May 22, 2018 | 6:15 PM | Details |
| Courts | DePetrillo's | Notte Park | Tue May 22, 2018 | 6:30 PM | Details |
| Sen Ruggerio | Courts | Olney Field A | Thu May 24, 2018 | 6:15 PM | Details |
| DePetrillo's | Twin River | Olney Field B | Thu May 24, 2018 | 6:15 PM | Details |
| Twin River | Courts | Notte Park | Tue May 29, 2018 | 6:15 PM | Details |
| Sen Ruggerio | DePetrillo's | Olney Field A | Tue May 29, 2018 | 6:15 PM | Details |
| Sen Ruggerio | Twin River | Olney Field A | Sat Jun 2, 2018 | 12:30 PM | Details |
| DePetrillo's | Courts | Olney Field B | Sat Jun 2, 2018 | 12:30 PM | Details |
| Twin River | DePetrillo's | Notte Park | Mon Jun 4, 2018 | 6:15 PM | Details |
| Courts | Sen Ruggerio | Olney Field A | Mon Jun 4, 2018 | 6:15 PM | Details |
|
Total Number of Games Shown: 30 |
|