Schedule |
Pool:  |
|
Team: |
|
Complex: |
|
Date: |
|
|
| Stevie D's Auto | NE Lemonade | Winslow 3 | | 6:15 PM | Details |
| Swoops Roost | Stevie D's Auto | Winslow 3 | Sat Apr 21, 2018 | 11:00 AM | Details |
| Stevie D's Auto | NE Lemonade | Winslow 3 | Sat Apr 21, 2018 | 12:45 PM | Details |
| NE Lemonade | Swoops Roost | Winslow 3 | Sat Apr 21, 2018 | 2:30 PM | Details |
| NE Lemonade | Swoops Roost | Winslow 4 | Thu Apr 26, 2018 | 6:15 PM | Details |
| NE Lemonade | Swoops Roost | Winslow 1 | Sat Apr 28, 2018 | 10:45 AM | Details |
| Stevie D's Auto | West Warwick | Winslow 4 | Sat Apr 28, 2018 | 10:45 AM | Details |
| Stevie D's Auto | Swoops Roost | Winslow 1 | Sat Apr 28, 2018 | 12:30 PM | Details |
| West Warwick | NE Lemonade | Winslow 4 | Sat Apr 28, 2018 | 12:30 PM | Details |
| Swoops Roost | Stevie D's Auto | Winslow 4 | Thu May 3, 2018 | 6:15 PM | Details |
| NE Lemonade | Swoops Roost | Winslow 1 | Sat May 5, 2018 | 10:45 AM | Details |
| West Warwick | Stevie D's Auto | Winslow 4 | Sat May 5, 2018 | 10:45 AM | Details |
| West Warwick | NE Lemonade | Winslow 1 | Sat May 5, 2018 | 12:30 PM | Details |
| Swoops Roost | Stevie D's Auto | Winslow 4 | Sat May 5, 2018 | 12:30 PM | Details |
| Stevie D's Auto | NE Lemonade | Winslow 3 | Thu May 10, 2018 | 6:15 PM | Details |
| Swoops Roost | NE Lemonade | Winslow 3 | Sat May 12, 2018 | 10:45 AM | Details |
| Stevie D's Auto | West Warwick | Winslow 4 | Sat May 12, 2018 | 10:45 AM | Details |
| Swoops Roost | Stevie D's Auto | Winslow 3 | Sat May 12, 2018 | 12:30 PM | Details |
| West Warwick | NE Lemonade | Winslow 4 | Sat May 12, 2018 | 12:30 PM | Details |
| NE Lemonade | Swoops Roost | Winslow 4 | Thu May 17, 2018 | 6:15 PM | Details |
| Stevie D's Auto | West Warwick | Winslow 1 | Sat May 19, 2018 | 10:45 AM | Details |
| NE Lemonade | Swoops Roost | Winslow 4 | Sat May 19, 2018 | 10:45 AM | Details |
| West Warwick | NE Lemonade | Winslow 1 | Sat May 19, 2018 | 12:30 PM | Details |
| Stevie D's Auto | Swoops Roost | Winslow 4 | Sat May 19, 2018 | 12:30 PM | Details |
| Swoops Roost | Stevie D's Auto | Winslow 1 | Wed May 23, 2018 | 6:15 PM | Details |
| NE Lemonade | Swoops Roost | Winslow 1 | Thu May 24, 2018 | 6:15 PM | Details |
| Stevie D's Auto | NE Lemonade | Winslow 4 | Thu May 31, 2018 | 6:15 PM | Details |
| NE Lemonade | Swoops Roost | Winslow 3 | Sat Jun 2, 2018 | 10:45 AM | Details |
| Stevie D's Auto | West Warwick | Winslow 4 | Sat Jun 2, 2018 | 10:45 AM | Details |
| Swoops Roost | Stevie D's Auto | Winslow 3 | Sat Jun 2, 2018 | 12:30 PM | Details |
| NE Lemonade | West Warwick | Winslow 4 | Sat Jun 2, 2018 | 12:30 PM | Details |
| Swoops Roost | Stevie D's Auto | Winslow 4 | Thu Jun 7, 2018 | 6:15 PM | Details |
| Swoops Roost | West Warwick | Winslow 3 | Sat Jun 9, 2018 | 10:45 AM | Details |
| NE Lemonade | Stevie D's Auto | Winslow 4 | Sat Jun 9, 2018 | 10:45 AM | Details |
| Playoff #1 TBD | Playoff #2 TBD | Winslow 3 | Sat Jun 9, 2018 | 12:30 PM | Details |
| Playoff #3 TBD | Playoff #4 TBD | Winslow 4 | Sat Jun 9, 2018 | 12:30 PM | Details |
|
Total Number of Games Shown: 36 |
|