Schedule |
Pool:  |
|
Team: |
|
Complex: |
|
Date: |
|
|
| Navigant | Nathalie's | Bailey Field | | | Details |
| Mike's | Navigant | Bailey Field | | | Details |
| Nathalie's | Mike's | Bailey Field | Sat Apr 21, 2018 | 1:00 PM | Details |
| Mike's | Navigant | Bailey Field | Tue Apr 24, 2018 | 7:30 PM | Details |
| Mike's | Navigant | Bailey Field | Thu Apr 26, 2018 | 7:30 PM | Details |
| Navigant | Nathalie's | Bailey Field | Sat Apr 28, 2018 | 11:00 AM | Details |
| Nathalie's | Mike's | Bailey Field | Tue May 1, 2018 | 7:00 PM | Details |
| Mike's | Navigant | Bailey Field | Thu May 3, 2018 | 7:30 PM | Details |
| Navigant | Nathalie's | Bailey Field | Sat May 5, 2018 | 11:00 AM | Details |
| Mike's | Navigant | Bailey Field | Tue May 8, 2018 | 7:30 PM | Details |
| Navigant | Nathalie's | Bailey Field | Thu May 10, 2018 | 7:00 PM | Details |
| Navigant | Nathalie's | Bailey Field | Tue May 15, 2018 | 7:30 PM | Details |
| Nathalie's | Mike's | Bailey Field | Thu May 17, 2018 | 7:00 PM | Details |
| Mike's | Navigant | Bailey Field | Sat May 19, 2018 | 11:00 AM | Details |
| Navigant | Nathalie's | Bailey Field | Tue May 22, 2018 | 7:30 PM | Details |
| Nathalie's | Mike's | Bailey Field | Thu May 24, 2018 | 7:00 PM | Details |
| Nathalie's | Mike's | Bailey Field | Thu May 31, 2018 | 7:00 PM | Details |
| Nathalie's | Mike's | Bailey Field | Sat Jun 2, 2018 | 11:00 AM | Details |
| Nathalie's | Mike's | Bailey Field | Tue Jun 5, 2018 | 7:00 PM | Details |
| Navigant | Nathalie's | Bailey Field | Thu Jun 7, 2018 | 7:30 PM | Details |
| Mike's | Navigant | Bailey Field | Sat Jun 9, 2018 | 11:00 AM | Details |
|
Total Number of Games Shown: 21 |
|