Schedule |
Pool:  |
|
Team: |
|
Complex: |
|
Date: |
|
|
| 12u-3 | 12u-4 | Folley North | Mon Apr 23, 2018 | 6:00 PM | Details |
| 12u-1 | 12u-2 | Folley North | Mon Apr 23, 2018 | 7:30 PM | Details |
| 12u-3 | 12u-7 | Folley South | Tue Apr 24, 2018 | 6:00 PM | Details |
| 12u-2 | 12u-6 | Folley South | Wed Apr 25, 2018 | 6:00 PM | Details |
| 12u-5 | 12u-8 | Folley South | Wed Apr 25, 2018 | 7:30 PM | Details |
| 12u-8 | 12u-9 | Folley South | Sat Apr 28, 2018 | 1:00 PM | Details |
| 12u-7 | 12u-5 | Folley North | Sat Apr 28, 2018 | 2:00 PM | Details |
| 12u-6 | 12u-1 | Folley South | Sat Apr 28, 2018 | 2:30 PM | Details |
| 12u-9 | 12u-3 | Folley South | Mon Apr 30, 2018 | 6:00 PM | Details |
| 12u-2 | 12u-7 | Folley South | Mon Apr 30, 2018 | 7:30 PM | Details |
| 12u-9 | 12u-5 | Folley South | Tue May 1, 2018 | 6:00 PM | Details |
| 12u-1 | 12u-4 | Folley South | Tue May 1, 2018 | 7:30 PM | Details |
| 12u-6 | 12u-8 | Folley South | Wed May 2, 2018 | 6:00 PM | Details |
| 12u-4 | 12u-2 | Folley South | Wed May 2, 2018 | 7:30 PM | Details |
W1 | | | Folley North | Sat May 5, 2018 | 8:00 AM | Details |
W2 | | | Folley North | Sat May 5, 2018 | 9:30 AM | Details |
W3 | | | Folley North | Sat May 5, 2018 | 11:00 AM | Details |
W4 | | | Folley South | Sat May 5, 2018 | 2:30 PM | Details |
W5 | | | Folley South | Sat May 5, 2018 | 4:00 PM | Details |
W6 | | | Folley South | Sat May 12, 2018 | 8:00 AM | Details |
W7 | | | Folley South | Sat May 12, 2018 | 9:30 AM | Details |
W8 | | | Folley South | Sat May 12, 2018 | 12:30 PM | Details |
|
Total Number of Games Shown: 22 |
|